THERMOTRON熱測振動臺DSX-2250/進口振動臺面,振動試驗機,沖擊臺,美國熱測環境試驗箱
DSX-2250 面議污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
睿興熱創科技(深圳)有限公司
SM-8-8200HumidityChamberWorkspaceDimensions—WxDxH:24x24x24inches 61x61x61centimetersWorkspaceVolume:8ft3 227LTemperatureUniformity:AllModels0
Workspace Dimensions—WxDxH: | 24 x 24 x 24 inches 61 x 61 x 61 centimeters |
Workspace Volume: | 8 ft3 227 L |
Temperature Uniformity: | All Models 0.7°C (1.1°F) |
Temperature Range: | -70°C to +180°C (-94°F to +356°F) |
Temperature Control Tolerance: | All Models 0.3°C (0.5°F) |
Approx. Shipping Weight: | 875 lbs 397 kg |
Move-In Dimensions—WxDxH: | 35 x 49 x 73 inches 89 x 124 x 185 centimeters |
Humidity Range: | All Models 10% to 98% RH |
Humidity Control: | All Models 2.5% RH |
Heating Performance in Minutes -65o to 71oC: | 17 |
Heating Performance in Minutes -65o to 180oC: | 43 |
Heating Performance in Minutes -40o to 85oC: | 16 |
Electrical Requirements in Full Load Amps 230 / 3 / 60: | 19 |
Electrical Requirements in Full Load Amps 220 / 1 / 50: | 27 |
Electrical Requirements in Full Load Amps 230 / 1 / 60: | 25 |
Cooling Performance in Minutes 85o to -40oC: | 32 |
Cooling Performance in Minutes 71o to -65oC: | 54 |
Cooling Performance in Minutes 180o to -65oC: | 72 |
Compressor Size | (2)-1 Hp |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
上傳附件
請選擇省份