污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
廣州市萬通通風設備有限公司
產品名稱:HGF4-72型C式玻璃鋼離心風機(圓形進出風口)產品簡介: 該系列風機采用進口乙烯基樹脂(玻璃鋼FRP)復合材質制作而成,是我司在原4-72型風機基礎上設計改良的一款高效率、高性能、低耗能環保風機。產品用途: 可輸送含酸堿成分及化學成分的腐蝕性有毒氣體產品優勢:該系列風機具有強度高、重量輕、不易老化、耐腐蝕性能良好、噪音低、運轉平穩等特點,是一種較為理想的通用型防腐風機。......
HGF4-72型C式玻璃鋼離心通風機
HGF4-72型(C式)玻璃鋼離心通風機采用采用進口乙烯基樹脂(玻璃鋼FRP)復合材質制作而成,它具有強度高、重量輕、耐腐蝕性能良好、不易老化、噪聲低等特點,是較理想的新型防腐蝕風機,葉輪采用水冷座或油冷座經角帶與電機傳動。其好處是減少腐蝕電機、減速、降低電機負荷等作用,從而增加風機使用壽命。HGF4-72 type C FRP centrifugal fan
HGF4-72(C) type glass steel centrifugal fan using polyester FRP material, it has the advantages of high strength, light weight, good corrosion resistance, not easy ageing, low noise characteristics, is a new type anti-corrosion fan ideal, impeller using water or oil cooled by a seat belt angle and transmission electric machine. Its advantage is to reduce the effect of corrosion motor, decelerate, reduce motor load and so on to increase the service life of the fan. 機 號 Model(No) | ||||
---|---|---|---|---|
功 率 Power(Kw) | 轉 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
3C | 2.2 | 2900 | 1050-2062 | 1158-387 |
1.1 | 1450 | 525-1031 | 290-97 | |
4C | 3 | 2900 | 3065-5701 | 1842-646 |
1.1 | 1450 | 1532-2851 | 460-162 | |
5C | 7.5 | 2600 | 8100-12960 | 1152-2160 |
2.2 | 1120 | 4500-7200 | 320-600 | |
6C | 15 | 2100 | 10939-16055 | 2490-1119 |
11 | 2000 | 9945-16055 | 2092-940 | |
7.5 | 1800 | 8951-14449 | 1694-761 | |
5.5 | 1600 | 7956-12844 | 1339-601 | |
4 | 1450 | 7210-11640 | 1099-494 | |
3 | 1250 | 6216-10034 | 817-367 | |
7C | 15 | 1600 | 10748-20009 | 1931-823 |
11 | 1450 | 9572-17820 | 1555-662 | |
7.5 | 1250 | 8397-15632 | 1179-502 | |
5.5 | 1120 | 7524-14006 | 946-403 | |
8C | 22 | 1600 | 23622-35411 | 2508-1170 |
18.5 | 1450 | 22098-33126 | 2195-1024 | |
15 | 1400 | 20345-30499 | 1875-875 | |
11 | 1250 | 18593-27872 | 1554-725 | |
7.5 | 1120 | 16002-23988 | 1151-537 | |
5.5 | 1000 | 13716-20561 | 846-395 | |
10C | 30 | 1120 | 32000-40000 | 1900-1500 |
18.5 | 1000 | 29000-36000 | 1500-1200 | |
15 | 900 | 26000-32000 | 1200-1000 | |
11 | 800 | 22000-29000 | 1050-800 | |
12C | 55 | 1000 | 49000-68000 | 1900-1800 |
37 | 900 | 44000-61000 | 1800-1400 | |
30 | 800 | 39000-54000 | 1400-1200 | |
18.5 | 710 | 35000-48000 | 1100-900 | |
15 | 630 | 31000-43000 | 900-700 | |
11 | 560 | 30000-38000 | 746-640 | |
14C | 110 | 1000 | 77785-108374 | 3235-2611 |
75 | 900 | 61993-86771 | 2171-1717 | |
55 | 800 | 55105-77129 | 1713-1355 | |
37 | 710 | 48906-68452 | 1347-1067 |
產品為人工實物測量會有一定誤差,相關數據僅作參考,以收到的實物為準。 單位Unit: mm(毫米)
機 號 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
入風口 Air inlet | 出風口 Vent | 機架尺寸 Frame size | 90o向本體尺寸 90degree dimension to body size | ||||||||||||
NO | S1 | S2 | R1 | R2 | J | N | K | A | B | C | D | E | F | G | H |
3C | 343 | 243 | 330 | 243 | 900 | 700 | 520 | 120 | 510 | 320 | 780 | 250 | 387 | 222 | 480 |
4C | 400 | 300 | 427 | 340 | 953 | 783 | 515 | 215 | 573 | 440 | 942 | 320 | 500 | 330 | 565 |
5C | 500 | 400 | 505 | 405 | 953 | 783 | 513 | 215 | 585 | 520 | 1117 | 320 | 500 | 330 | 645 |
6C | 615 | 500 | 655 | 530 | 1198 | 905 | 687 | 265 | 756 | 685 | 1342 | 492 | 785 | 482 | 730 |
7C | 720 | 600 | 725 | 605 | 1347 | 1145 | 765 | 360 | 868 | 697 | 1448 | 572 | 843 | 540 | 815 |
8C | 860 | 720 | 830 | 735 | 1400 | 1197 | 775 | 420 | 930 | 838 | 1685 | 670 | 1065 | 645 | 950 |
10C | 1045 | 900 | 1000 | 885 | 1800 | 1503 | 1455 | 512 | 1127 | 990 | 2047 | 818 | 1215 | 703 | 1110 |
12C | 1200 | 1080 | 1220 | 1100 | 2400 | 2100 | 1710 | 610 | 1370 | 1140 | 2372 | 968 | 1365 | 762 | 1255 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份