污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
廈門慧嘉生物科技有限公司
暫無信息 |
閱讀:349發布時間:2012-8-8
慶祝廈門慧嘉生物成為PROSPEC*代理商
Acrp30 | Recombinant Human Adiponectin | CYT-280-1mg |
mgAcrp30 | Recombinant Mouse Adiponectin | CYT-432-20µg |
mgAcrp30 | Recombinant Mouse Adiponectin | CYT-432-100µg |
mgAcrp30 | Recombinant Mouse Adiponectin | CYT-432-1mg |
Acrp30 His | Recombinant Human Adiponectin, His tag | CYT-433-10µg |
Acrp30 His | Recombinant Human Adiponectin, His tag | CYT-433-50µg |
Acrp30 His | Recombinant Human Adiponectin, His tag | CYT-433-1mg |
mAcrp30 His | Recombinant Mouse Adiponectin, His tag | CYT-537-5µg |
mAcrp30 His | Recombinant Mouse Adiponectin, His tag | CYT-537-25µg |
mAcrp30 His | Recombinant Mouse Adiponectin, His tag | CYT-537-1mg |
Acrp30 HEK | Recombinant Human Adiponectin glycosilated, HEK | CYT-434-2µg |
Acrp30 HEK | Recombinant Human Adiponectin glycosilated, HEK | CYT-434-10µg |
Acrp30 HEK | Recombinant Human Adiponectin glycosilated, HEK | CYT-434-1mg |
mAcrp30 HEK | Recombinant Mouse Adiponectin glycosilated, HEK | CYT-435-2µg |
mAcrp30 HEK | Recombinant Mouse Adiponectin glycosilated, HEK | CYT-435-10µg |
mAcrp30 HEK | Recombinant Mouse Adiponectin glycosilated, HEK | CYT-435-1mg |
Acrp30 Tri | Recombinant Human Adiponectin Trimeric Form | CYT-233-2µg |
Acrp30 Tri | Recombinant Human Adiponectin Trimeric Form | CYT-233-10µg |
Acrp30 Tri | Recombinant Human Adiponectin Trimeric Form | CYT-233-1mg |
mAcrp30 Tri | Recombinant Mouse Adiponectin Trimeric Form | CYT-247-2µg |
mAcrp30 Tri | Recombinant Mouse Adiponectin Trimeric Form | CYT-247-10µg |
mAcrp30 Tri | Recombinant Mouse Adiponectin Trimeric Form | CYT-247-1mg |
Acrp30 Glob | Recombinant Human Adiponectin Globular | CYT-277-2µg |
Acrp30 Glob | Recombinant Human Adiponectin Globular | CYT-277-10µg |
Acrp30 Glob | Recombinant Human Adiponectin Globular | CYT-277-1mg |
AITRL | Recombinant Human AITRL | CYT-317-5µg |
AITRL | Recombinant Human AITRL | CYT-317-20µg |
AITRL | Recombinant Human AITRL | CYT-317-1mg |
ANG-1 | Recombinant Human Angiopoietin-1 | CYT-413-2µg |
ANG-1 | Recombinant Human Angiopoietin-1 | CYT-413-10µg |
ANG-1 | Recombinant Human Angiopoietin-1 | CYT-413-1mg |
ANG-2 | Recombinant Human Angiopoietin-2 | CYT-414-2µg |
ANG-2 | Recombinant Human Angiopoietin-2 | CYT-414-10µg |
ANG-2 | Recombinant Human Angiopoietin-2 | CYT-414-1mg |
ANGPTL-3 | Recombinant Human Angiopoietin-like Protein 3 | CYT-248-2µg |
ANGPTL-3 | Recombinant Human Angiopoietin-like Protein 3 | CYT-248-10µg |
ANGPTL-3 | Recombinant Human Angiopoietin-like Protein 3 | CYT-248-1mg |
ANGPTL-4 | Recombinant Human Angiopoietin-like Protein 4 | CYT-249-2µg |
ANGPTL-4 | Recombinant Human Angiopoietin-like Protein 4 | CYT-249-10µg |
ANGPTL-4 | Recombinant Human Angiopoietin-like Protein 4 | CYT-249-1mg |
Clusterin | Recombinant Human Clusterin | CYT-278-2µg |
Clusterin | Recombinant Human Clusterin | CYT-278-10µg |
Clusterin | Recombinant Human Clusterin | CYT-278-0.1mg |
APO-J | Recombinant Human Apoliprotein-J | CYT-548-2µg |
APO-J | Recombinant Human Apoliprotein-J | CYT-548-10µg |
APO-J | Recombinant Human Apoliprotein-J | CYT-548-1mg |
rAPO-J | Recombinant Rat Apoliprotein-J | CYT-437-2µg |
rAPO-J | Recombinant Rat Apoliprotein-J | CYT-437-10µg |
rAPO-J | Recombinant Rat Apoliprotein-J | CYT-437-1mg |
k9APO-J | Recombinant Canine Apoliprotein-J | CYT-549-2µg |
k9APO-J | Recombinant Canine Apoliprotein-J | CYT-549-10µg |
k9APO-J | Recombinant Canine Apoliprotein-J | CYT-549-1mg |
APO-D | Recombinant Human Apoliprotein-D | CYT-547-2µg |
APO-D | Recombinant Human Apoliprotein-D | CYT-547-10µg |
APO-D | Recombinant Human Apoliprotein-D | CYT-547-1mg |
Artemin | Recombinant Human Artemin | CYT-306-5µg |
Artemin | Recombinant Human Artemin | CYT-306-20µg |
Artemin | Recombinant Human Artemin | CYT-306-1mg |
BD-1 | Recombinant Human Beta Defensin -1 | CYT-564-5µg |
BD-1 | Recombinant Human Beta Defensin -1 | CYT-564-20µg |
BD-1 | Recombinant Human Beta Defensin -1 | CYT-564-1mg |
BD-2 | Recombinant Human Beta Defensin -2 | CYT-571-5µg |
BD-2 | Recombinant Human Beta Defensin -2 | CYT-571-20µg |
BD-2 | Recombinant Human Beta Defensin -2 | CYT-571-1mg |
BD-3 | Recombinant Human Beta Defensin -3 | CYT-461-5µg |
BD-3 | Recombinant Human Beta Defensin -3 | CYT-461-20µg |
BD-3 | Recombinant Human Beta Defensin -3 | CYT-461-1mg |
BDNF | Recombinant Human Brain-Derived Neurotrophic Factor | CYT-207-2µg |
BDNF | Recombinant Human Brain-Derived Neurotrophic Factor | CYT-207-10µg |
BDNF | Recombinant Human Brain-Derived Neurotrophic Factor | CYT-207-1mg |
BAFF | Recombinant Human BAFF (BLyS) | CYT-307-5µg |
BAFF | Recombinant Human BAFF (BLyS) | CYT-307-20µg |
BAFF | Recombinant Human BAFF (BLyS) | CYT-307-1mg |
BAFF His | Recombinant Human BAFF (BLyS), His Tag | CYT-545-5µg |
BAFF His | Recombinant Human BAFF (BLyS), His Tag | CYT-545-20µg |
BAFF His | Recombinant Human BAFF (BLyS), His Tag | CYT-545-1mg |
BAFF-R | Recombinant Human BAFF (BLyS) Receptor | CYT-429-5µg |
BAFF-R | Recombinant Human BAFF (BLyS) Receptor | CYT-429-20µg |
BAFF-R | Recombinant Human BAFF (BLyS) Receptor | CYT-429-1mg |
BMPR1A | Recombinant Human Bone Morphogenetic protein Receptor-1A | CYT-380-2µg |
BMPR1A | Recombinant Human Bone Morphogenetic protein Receptor-1A | CYT-380-10µg |
BMPR1A | Recombinant Human Bone Morphogenetic protein Receptor-1A | CYT-380-1mg |
BMP-2 | Recombinant Human Bone Morphogenetic protein-2 | CYT-261-2µg |
BMP-2 | Recombinant Human Bone Morphogenetic protein-2 | CYT-261-10µg |
BMP-2 | Recombinant Human Bone Morphogenetic protein-2 | CYT-261-1mg |
Pro-BMP-2 | Recombinant Human Pro Bone Morphogenetic protein-2 | CYT-427-2µg |
Pro-BMP-2 | Recombinant Human Pro Bone Morphogenetic protein-2 | CYT-427-10µg |
Pro-BMP-2 | Recombinant Human Pro Bone Morphogenetic protein-2 | CYT-427-100µg |
BMP-4 | Recombinant Human Bone Morphogenetic protein-4 | CYT-361-2µg |
BMP-4 | Recombinant Human Bone Morphogenetic protein-4 | CYT-361-10µg |
BMP-4 | Recombinant Human Bone Morphogenetic protein-4 | CYT-361-1mg |
BMP-6 | Recombinant Human Bone Morphogenetic protein-6 | CYT-441-2µg |
BMP-6 | Recombinant Human Bone Morphogenetic protein-6 | CYT-441-10µg |
BMP-6 | Recombinant Human Bone Morphogenetic protein-6 | CYT-441-1mg |
BMP-7 | Recombinant Human Bone Morphogenetic protein-7 | CYT-333-2µg |
BMP-7 | Recombinant Human Bone Morphogenetic protein-7 | CYT-333-10µg |
BMP-7 | Recombinant Human Bone Morphogenetic protein-7 | CYT-333-1mg |
BMP-7 CHO | Recombinant Human Bone Morphogenetic protein-7, CHO | CYT-276-2µg |
BMP-7 CHO | Recombinant Human Bone Morphogenetic protein-7, CHO | CYT-276-10µg |
BMP-7 CHO | Recombinant Human Bone Morphogenetic protein-7, CHO | CYT-276-1mg |
b-NGF | Recombinant Human beta Nerve Growth Factor | CYT-579-5µg |
b-NGF | Recombinant Human beta Nerve Growth Factor | CYT-579-20µg |
b-NGF | Recombinant Human beta Nerve Growth Factor | CYT-579-1mg |
b-NGF CHO | Recombinant Human beta Nerve Growth Factor, CHO | CYT-246-5µg |
b-NGF CHO | Recombinant Human beta Nerve Growth Factor, CHO | CYT-246-20µg |
b-NGF CHO | Recombinant Human beta Nerve Growth Factor, CHO | CYT-246-1mg |
mb-NGF | Recombinant Mouse beta Nerve Growth Factor | CYT-581-5µg |
mb-NGF | Recombinant Mouse beta Nerve Growth Factor | CYT-581-20µg |
mb-NGF | Recombinant Mouse beta Nerve Growth Factor | CYT-581-1mg |
mb-NGF | Mouse beta Nerve Growth Factor | CYT-440-5µg |
mb-NGF | Mouse beta Nerve Growth Factor | CYT-440-20µg |
mb-NGF | Mouse beta Nerve Growth Factor | CYT-440-1mg |
Pro-NGF | Recombinant Human Pro-Nerve Growth Factor | CYT-426-2µg |
Pro-NGF | Recombinant Human Pro-Nerve Growth Factor | CYT-426-10µg |
Pro-NGF | Recombinant Human Pro-Nerve Growth Factor | CYT-426-100µg |
BNP | Recombinant Human B-type Natriuretic Protein | CYT-327-2µg |
BNP | Recombinant Human B-type Natriuretic Protein | CYT-327-10µg |
BNP | Recombinant Human B-type Natriuretic Protein | CYT-327-1mg |
BNP | Human B-type Natriuretic Protein | CYT-369-10mg |
BNP | Human B-type Natriuretic Protein | CYT-369-25mg |
BNP | Human B-type Natriuretic Protein | CYT-369-100mg |
BTC | Recombinant Human Betacellulin | CYT-330-5µg |
BTC | Recombinant Human Betacellulin | CYT-330-20µg |
BTC | Recombinant Human Betacellulin | CYT-330-1mg |
bBTC | Recombinant Bovine Betacellulin | CYT-406-5µg |
bBTC | Recombinant Bovine Betacellulin | CYT-406-20µg |
bBTC | Recombinant Bovine Betacellulin | CYT-406-1mg |
C1QTNF3 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 3 | CYT-550-2µg |
C1QTNF3 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 3 | CYT-550-10µg |
C1QTNF3 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 3 | CYT-550-1mg |
CNTF | Recombinant Human Ciliary Neurotrophic Factor | CYT-272-5µg |
CNTF | Recombinant Human Ciliary Neurotrophic Factor | CYT-272-20µg |
CNTF | Recombinant Human Ciliary Neurotrophic Factor | CYT-272-1mg |
CNTF His | Recombinant Human Ciliary Neurotrophic Factor, His Tag | CYT-573-5µg |
CNTF His | Recombinant Human Ciliary Neurotrophic Factor, His Tag | CYT-573-20µg |
CNTF His | Recombinant Human Ciliary Neurotrophic Factor, His Tag | CYT-573-1mg |
CT-1 | Recombinant Human Cardiotrophin-1 | CYT-436-2µg |
CT-1 | Recombinant Human Cardiotrophin-1 | CYT-436-10µg |
CT-1 | Recombinant Human Cardiotrophin-1 | CYT-436-1mg |
CTGF | Recombinant Human Connective Tissue Growth Factor | CYT-541-5µg |
CTGF | Recombinant Human Connective Tissue Growth Factor | CYT-541-20µg |
CTGF | Recombinant Human Connective Tissue Growth Factor | CYT-541-1mg |
CTGF His | Recombinant Human Connective Tissue Growth Factor, His Tag | CYT-438-2µg |
CTGF His | Recombinant Human Connective Tissue Growth Factor, His Tag | CYT-438-10µg |
CTGF His | Recombinant Human Connective Tissue Growth Factor, His Tag | CYT-438-1mg |
CTGF | Recombinant Human Connective Tissue Growth Factor 182-250 a.a. | CYT-526-4µg |
CTGF | Recombinant Human Connective Tissue Growth Factor 182-250 a.a. | CYT-526-20µg |
CTGF | Recombinant Human Connective Tissue Growth Factor 182-250 a.a. | CYT-526-1mg |
CTLA-4 | Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 | CYT-366-10µg |
CTLA-4 | Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 | CYT-366-50µg |
CTLA-4 | Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 | CYT-366-1mg |
EG-VEGF | Recombinant Human Endocrine Gland Vacular Endothelial Growth Factor | CYT-338-5µg |
EG-VEGF | Recombinant Human Endocrine Gland Vacular Endothelial Growth Factor | CYT-338-20µg |
EG-VEGF | Recombinant Human Endocrine Gland Vacular Endothelial Growth Factor | CYT-338-1mg |
EGF | Recombinant Human Epidermal Growth Factor | CYT-217-100µg |
EGF | Recombinant Human Epidermal Growth Factor | CYT-217-500µg |
EGF | Recombinant Human Epidermal Growth Factor | CYT-217-1mg |
EGF Pichia | Recombinant Human Epidermal Growth Factor, Pichia | CYT-332-100µg |
EGF Pichia | Recombinant Human Epidermal Growth Factor, Pichia | CYT-332-500µg |
EGF Pichia | Recombinant Human Epidermal Growth Factor, Pichia | CYT-332-1mg |
EGF 21-Leu | Recombinant Human Epidermal Growth Factor 21-Leu | CYT-466-20µg |
EGF 21-Leu | Recombinant Human Epidermal Growth Factor 21-Leu | CYT-466-100µg |
EGF 21-Leu | Recombinant Human Epidermal Growth Factor 21-Leu | CYT-466-1mg |
mEGF | Recombinant Mouse Epidermal Growth Factor | CYT-326-100µg |
mEGF | Recombinant Mouse Epidermal Growth Factor | CYT-326-500µg |
mEGF | Recombinant Mouse Epidermal Growth Factor | CYT-326-1mg |
mEGF | Mouse Epidermal Growth Factor | CYT-554-10µg |
mEGF | Mouse Epidermal Growth Factor | CYT-554-50µg |
mEGF | Mouse Epidermal Growth Factor | CYT-554-1mg |
rEGF | Rat Epidermal Growth Factor | CYT-556-2µg |
rEGF | Rat Epidermal Growth Factor | CYT-556-5µg |
rEGF | Rat Epidermal Growth Factor | CYT-556-10µg |
Endoglin Sf9 | Recombinant Human Endoglin, Sf9 | CYT-389-2µg |
Endoglin Sf9 | Recombinant Human Endoglin, Sf9 | CYT-389-10µg |
Endoglin Sf9 | Recombinant Human Endoglin, Sf9 | CYT-389-100µg |
HuEndoglin | Recombinant Human Endoglin | CYT-525-2µg |
HuEndoglin | Recombinant Human Endoglin | CYT-525-5µg |
HuEndoglin | Recombinant Human Endoglin | CYT-525-10µg |
mEndoglin | Recombinant Mouse Endoglin | CYT-424-2µg |
mEndoglin | Recombinant Mouse Endoglin | CYT-424-10µg |
mEndoglin | Recombinant Mouse Endoglin | CYT-424-100µg |
EPO-a | Recombinant Human Erythropoietin-alpha | CYT-201-5µg |
EPO-a | Recombinant Human Erythropoietin-alpha | CYT-201-50µg |
EPO-a | Recombinant Human Erythropoietin-alpha | CYT-201-1mg |
EPO-a Fc | Recombinant Human Erythropoietin-alpha Fc/Chimera | CYT-325-2µg |
EPO-a Fc | Recombinant Human Erythropoietin-alpha Fc/Chimera | CYT-325-10µg |
EPO-a Fc | Recombinant Human Erythropoietin-alpha Fc/Chimera | CYT-325-1mg |
FGF-1 | Recombinant Human Fibroblast Growth Factor-acidic | CYT-264-10µg |
FGF-1 | Recombinant Human Fibroblast Growth Factor-acidic | CYT-264-50µg |
FGF-1 | Recombinant Human Fibroblast Growth Factor-acidic | CYT-264-1mg |
FGF-1 Sf9 | Recombinant Human Fibroblast Growth Factor-acidic, Sf9 | CYT-364-2µg |
FGF-1 Sf9 | Recombinant Human Fibroblast Growth Factor-acidic, Sf9 | CYT-364-10µg |
FGF-1 Sf9 | Recombinant Human Fibroblast Growth Factor-acidic, Sf9 | CYT-364-1mg |
mFGF-1 | Recombinant Mouse Fibroblast Growth Factor-acidic | CYT-528-10µg |
mFGF-1 | Recombinant Mouse Fibroblast Growth Factor-acidic | CYT-528-50µg |
mFGF-1 | Recombinant Mouse Fibroblast Growth Factor-acidic | CYT-528-1mg |
FGF-2 | Recombinant Human Fibroblast Growth Factor-basic | CYT-218-10µg |
FGF-2 | Recombinant Human Fibroblast Growth Factor-basic | CYT-218-50µg |
FGF-2 | Recombinant Human Fibroblast Growth Factor-basic | CYT-218-1mg |
FGF-2 Sf9 | Recombinant Human Fibroblast Growth Factor-basic, Sf9 | CYT-365-2µg |
FGF-2 Sf9 | Recombinant Human Fibroblast Growth Factor-basic, Sf9 | CYT-365-10µg |
FGF-2 Sf9 | Recombinant Human Fibroblast Growth Factor-basic, Sf9 | CYT-365-1mg |
FGF-2 (147) | Recombinant Human Fibroblast Growth Factor-basic (147 a.a) | CYT-557-10µg |
FGF-2 (147) | Recombinant Human Fibroblast Growth Factor-basic (147 a.a) | CYT-557-50µg |
FGF-2 (147) | Recombinant Human Fibroblast Growth Factor-basic (147 a.a) | CYT-557-1mg |
bFGF-2 | Recombinant Bovine Fibroblast Growth Factor-basic | CYT-288-10µg |
bFGF-2 | Recombinant Bovine Fibroblast Growth Factor-basic | CYT-288-50µg |
bFGF-2 | Recombinant Bovine Fibroblast Growth Factor-basic | CYT-288-1mg |
bFGF-2 | Bovine Fibroblast Growth Factor-basic | CYT-560-2µg |
bFGF-2 | Bovine Fibroblast Growth Factor-basic | CYT-560-5µg |
bFGF-2 | Bovine Fibroblast Growth Factor-basic | CYT-560-10µg |
mFGF-2 | Recombinant Mouse Fibroblast Growth Factor-basic | CYT-386-10µg |
mFGF-2 | Recombinant Mouse Fibroblast Growth Factor-basic | CYT-386-50µg |
mFGF-2 | Recombinant Mouse Fibroblast Growth Factor-basic | CYT-386-1mg |
FGF-9 | Recombinant Human Fibroblast Growth Factor-9 | CYT-415-5µg |
FGF-9 | Recombinant Human Fibroblast Growth Factor-9 | CYT-415-20µg |
FGF-9 | Recombinant Human Fibroblast Growth Factor-9 | CYT-415-1mg |
mFGF-9 | Recombinant Murine Fibroblast Growth Factor-9 | CYT-349-2µg |
mFGF-9 | Recombinant Murine Fibroblast Growth Factor-9 | CYT-349-10µg |
mFGF-9 | Recombinant Murine Fibroblast Growth Factor-9 | CYT-349-1mg |
rFGF-9 | Recombinant Rat Fibroblast Growth Factor-9 | CYT-558-2µg |
rFGF-9 | Recombinant Rat Fibroblast Growth Factor-9 | CYT-558-10µg |
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份